All figures USD. Revised structure: George as fixed monthly, no longer revenue share.
Recurring payments and operational costs — not affected by subscriber count.
| Line item | Annual (USD) |
|---|---|
| Gross revenue | — |
| Less: Apple App Store | — |
| Less: Stripe processing | — |
| Net revenue (after fees) | — |
| Less: Mana (20%, capped) | — |
| Less: Teachers (tiered) | — |
| Less: Jim (5%, capped) | — |
| Net after rev-share | — |
| Less: Maximilian retainer (fixed) | — |
| Less: George (fixed, AUD→USD) | — |
| Less: Tech stack | — |
| Less: Marketing tools | — |
| Less: Reserve | — |
| TPP annual margin | — |
| Recipient | Cap | Monthly | Months to clear | Once cleared (mo gain) |
|---|---|---|---|---|
| Mana | $103,000 | — | — | — |
| Jim | $30k + 10% interest | — | — | — |
| After both caps clear | — |
George is now a fixed payment — runs for the 12-month commitment, then ends. Not on the revenue share stack any more.